2018V9VWRNS310EasternEuropeSD This entry was posted in GPS, VW and tagged download link, FX Eastern Europe 2018, maps, rns-310, vw on 2018-02-02 by Admin. RNS-310 FX Western Europe 2018 V10 SD Card. There is no links for 2016 maps, cause maps without solved protection = useless, maps for 2016 are on SD cards - East and West Europe v8 2016. Who need latest 2016 v8 maps for RNS 310 or RNS 315, contact me by PM. RNS 310 Car Navigation system pdf manual download. Also for: Rns 315. Risk Simulator Keygen. What for pasword. U no Need any Password Download the map. Copy navps update on sdcard Change cid with Ubuntu and that all. I have allready updated rns315 with w10 west And rns310 with w10east.bout work fineI think that you have mixed up the system. For more information watch our RNS 310-315 video. Just say the word and the RNS 510 is at your command. All Europe on the map. If you find this video useful, please consider subscribing - Thanks:)Navigatii VW - Vintage style desktop microphone for.
Overview
Platform | Supplier | Device/System |
---|---|---|
AS | Nokia/Here | MIB Standard (Generation 2) |
AT | Nokia/Here | MIB Standard (Generation 1) |
AV | Nokia/Here | RNS 850 |
AZ | NavTeq | RNS 315 |
BV | TomTom | RNS 4001 (Crafter) |
BW | NavTeq | RNS 4010 (Crafter) |
BY | NavTeq | Phaeton ZAB |
CV | ? | RNS ??? (Crafter) |
CW | ? | RNS ??? (Crafter) |
CY | NavTeq | RNS 510/810 |
DV | Nokia/Here | MIB High (Generation 1 & 2) |
DX | TeleAtlas | RNS MCD / RNS MFD / RNS MFD2 / RN S2 |
EX | TeleAtlas | RNS 300 |
FX | TomTom | RNS 310 |
VX/EX-V | TeleAtlas | RNS MFD2 DVD / RN S2 DVD |
Platform AS
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V1 | 0235 | 3G0-919-866 | ECE 2014/15 | - | - |
North America | V1 | 0220 | 3G0-919-866-B | NAR 2015/16 | - | - |
Europe | V2 | 0335 | 3G0-919-866-E | ECE 2015 | - | - |
Europe | V3 | 0430 | 3G0-919-866-H | ECE 2015/16 | - | - |
Rest of World 2 | V3 | 0420 | 3G0-919-866-K | MRM2 2015/16 | - | - |
Europe West | V4 | 0521 | 3G0-919-866-M | ECE1 2016 | - | - |
North America | V2 | 0321 | 3G0-919-866-R | NAR 2016 | - | - |
Europe West | V5 | 0635 | 3G0-919-866-S | ECE1 2016/17 | CW 22/2016 | - |
Europe West | V6 | 0730 | 3G0-919-866-AQ | ECE1 2017 | CW 45/2016 | - |
Europe East | V6 | 0730 | 3G0-919-866-AR | ECE2 2017 | CW 45/2016 | - |
Europe West | V7 | 0820 | 3G0-919-866-BC | ECE1 2017/18 | CW 22/2017 | - |
Europe East | V7 | 0820 | 3G0-919-866-BD | ECE2 2017/18 | CW 22/2017 | - |
Platform AT
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe (ECE) | V1 | 0018 | 5G0-919-866 | ECE 2012/2013 | - | |
Rest of World (RoW) | V1 | 0022 | 5G0-919-866-A | ROW 2013 | - | |
North American Region (NAR) | V1 | 0015 | 5G0-919-866-B | NAR 2014 | - | |
Europe (ECE) | V2 | 0021 | 5G0-919-866-D | ECE 2013 | - | |
Europe (ECE) | V3 | 0034 | 5G0-919-866-E | ECE 2013/14 | - | |
Europe (ECE) | V4 | 0036 | 5G0-919-866-F | ECE 2014 | - | |
Rest of World (RoW) | V2 | 0027 | 5G0-919-866-G | ROW 2014 | - | |
North American Region (NAR) | V2 | 0020 | 5G0-919-866-H | NAR 2014/15 | - | |
China (CHN) | V3 | ? | 5G0-919-866-K | CHN 20?? | - | |
Europe (ECE) | V5 | 0040 | 5G0-919-866-N | ECE 2014/15 | - | |
Rest of World (RoW) | V3 | 0031 | 5G0-919-866-R | ROW 2015 | - | |
North American Region (NAR) | V3 | 0022 | 5G0-919-866-S | NAR 2015 | - | |
China (CHN) | V4 | ? | 5G0-919-866-T | CHN 20?? | - | |
Europe (ECE) | V6 | 0045 | 5G0-919-866-Q | ECE 2015 | - | |
Europe (ECE) | V7 | 0051 | 5G0-919-866-AB | ECE 2015/16 | - | |
Europe (ECE) | V8 | 0054 | 5G0-919-866-AC | ECE 2016 | - | |
Europe (ECE) | V9 | 0059 | 5G0-919-866-AD | ECE 2016/17 | - | |
Rest of World (RoW) | V5 | ? | 5G0-919-866-AN | ROW 20?? | - |
Platform AZ
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
North America | V2 | 0002 | 3AA-919-866-B | - | - | Initial Release |
Europe West | V2 | 0031 | 3AA-051-866 | - | - | Initial Release |
Europe East | V2 | - | 3AA-051-866-A | - | - | Initial Release |
North America | V3 | 0037 | 3AA-919-866-B | - | - | - |
Europe West | V3 | 0038 | 3AA-051-866-C | - | - | - |
Europe East | V3 | - | 3AA-051-866-D | - | - | - |
South America | V3 | - | 3AA-051-866-E | - | - | - |
Turkey | V3 | - | 3AA-051-866-F | - | - | - |
North America | V4 | - | 3AA-919-866-B | - | - | - |
Europe West | V4 | 0050 | 3AA-051-866-H | - | - | - |
Europe East | V4 | - | 3AA-051-866-J | - | - | - |
South America | V4 | - | 3AA-051-866-K | - | - | - |
Turkey | V4 | - | 3AA-051-866-L | - | - | - |
North America | V5 | 0046 | 3AA-919-866-B | - | - | - |
Europe West | V5 | 0055 | 3AA-051-866-M | - | - | - |
Europe East | V5 | - | 3AA-051-866-N | - | - | - |
Europe West | V6 | 0062 | 3AA-051-866-R | - | - | - |
Europe East | V6 | 0063 | 3AA-051-866-S | - | - | - |
Platform BY
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V4 | - | 3D0-051-859-E | - | - | - |
Platform CY
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe West | V1 | 5844 | 1T0-051-859 | Q2/2006 | 11/2006 | Initial Release |
Europe East | V1 | 5878 | 1T0-051-859-A | Q2/2006 | 02/2007 | Initial Release |
Europe West | V2 | 6160 | 1T0-051-859-B | Q1/2007 | 11/2007 | - |
Europe East | V2 | - | 1T0-051-859-C | Q1/2007 | 11/2007 | - |
Europe West | V3 | 6317 | 1T0-051-859-D | Q1/2007 | - | - |
Europe East | V3 | 6348 | 1T0-051-859-E | Q1/2007 | - | - |
North America | 1M | 6399 | 7L6-919-859 | Q3/2007 | 04/2008 | Initial Release |
Europe West | V4 | 6672 | 1T0-051-859-F | Q4/2007 | 02/2009 | - |
Europe East | V4 | - | 1T0-051-859-G | Q4/2007 | 02/2009 | - |
Europe West | V5 | 6835 | 1T0-051-859-H | Q4/2007 | 05/2009 | - |
Europe East | V5 | 6834 | 1T0-051-859-J | Q4/2007 | 05/2009 | - |
North America | 2M | 6858 | 7L6-919-859 | Q3/2008 | 04/2009 | - |
Europe West | V6 | 7011 | 1T0-051-859-K | Q4/2008 | 11/2009 | - |
Europe East | V6 | 7010 | 1T0-051-859-L | Q4/2008 | 11/2009 | - |
Europe West | V6.1 | 7074 | 1T0-051-859-M | Q4/2008 | 01/2010 | - |
Europe East | V6.1 | 7073 | 1T0-051-859-N | Q4/2008 | 01/2010 | - |
North America | 3M | 7179 | 7L6-919-859 | Q3/2009 | 04/2010 | - |
Europe West | V7 | 7333 | 1T0-051-859-P | Q4/2009 | 11/2010 | - |
Europe East | V7 | 7334 | 1T0-051-859-Q | Q4/2009 | 11/2010 | - |
North America | 4M | 7470 | 7L6-919-859 | Q3/2010 | 03/2011 | - |
Europe West | V7.1 | 7476 | 1T0-051-859-R | Q4/2009 | 01/2011 | New POI Database added (DB3) |
Europe East | V7.1 | 7477 | 1T0-051-859-S | Q4/2009 | 01/2011 | New POI Database added (DB3) |
Europe West | V7.2 | 7551 | 1T0-051-859-R | Q4/2009 | 05/2011 | Zoom Level fixed |
Europe East | V7.2 | 7552 | 1T0-051-859-S | Q4/2009 | 05/2011 | Zoom Level fixed |
Europe West | V8 | 7690 | 1T0-051-859-T | Q4/2010 | 11/2011 | - |
Europe East | V8 | 7691 | 1T0-051-859-AA | Q4/2010 | 11/2011 | - |
Australia/New Zealand | V5 | 7703 | 7L6-919-859-G | Q1/2011 | 09/2011 | - |
North America | 5M | 7870 | 7L6-919-859 | Q3/2011 | 6/2012 | - |
Europe West | V9 | 7918 | 1T0-051-859-AB | Q1/2012 | 11/2012 | - |
Europe East | V9 | 7919 | 1T0-051-859-AC | Q1/2012 | 11/2012 | - |
Australia/New Zealand | V6 | 7920 | 7L6-919-859-?? | Q1/2012 | - | - |
South Africa | V6 | - | 7L6-051-859-R | - | - | - |
AGCC/Turkey | V6 | - | 7L6-051-859-T | - | - | - |
North America | 6M | 7963 | 7L6-919-859 | Q3/2012 | 02/2013 | - |
Australia/New Zealand | V7 | 8035 | 7L6-919-859-?? | Q1/2013 | - | - |
Europe West | V10 | 8048 | 1T0-051-859-AD | Q1/2013 | 11/2013 | - |
Europe East | V10 | 8049 | 1T0-051-859-AE | Q1/2013 | 11/2013 | - |
North America | V7M | 8050 | 7L6-919-859 | Q3/2013 | - | - |
Europe West | V11 | 8117 | 1T0-051-859-AF | Q4/2013 | 05/2014 | - |
Europe East | V11 | 8129 | 1T0-051-859-AG | Q4/2013 | 05/2014 | - |
Europe West | V12 | 8195 | 1T0-051-859-AH | Q1/2014 | 11/2014 | - |
Europe East | V12 | 8196 | 1T0-051-859-AJ | Q1/2014 | 11/2014 | - |
Australia/New Zealand | V8 | 8207 | 7L6-919-859-?? | Q1/2014 | - | - |
North America | V9M | 8213 | 7L6-919-859 | Q1/2014 | - | - |
South Africa | V9 | TBD | 7L6-051-859-AJ | - | - | - |
North America | V10M | 8246 | 7L6-919-859 | Q1/2015 | - | - |
Brunei/Malaysia/Singapur | V6 | 8254 | 7L6-051-859-AK | - | - | - |
AGCC/Turkey | V9 | 8296 | 7L6-051-859-AL | - | - | - |
Europe West | V13.0 | 8316 | 1T0-051-859-AK | Q1/2015 | 10/2015 | - |
Europe East | V13.0 | 8317 | 1T0-051-859-AL | Q1/2015 | - | Not Published |
Australia/New Zealand | V9 | 8333 | 7L6-919-859-AM | - | - | - |
Europe West | V13.1 | 8348 | 1T0-051-859-AK | Q1/2015 | 10/2015 | Newer Build Date, No Apparent Changes |
Europe East | V13.1 | 8350 | 1T0-051-859-AL | Q1/2015 | 10/2015 | Fixed Maps |
Europe West | V14 | 8477 | 1T0-051-859-AM | Q1/2016 | 10/2016 | - |
Europe West | V15 | 8515 | 1T0-051-859-AN | Q1/2017 | 10/2017 | - |
North America | V12M | 8534 | 7L6-919-859 | - | 2018 | - |
Europe West | V16 | 8536 | 1T0-051-859-AQ | Q1/2018 | 10/2018 | - |
Platform DV
Rns 310 Update
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe (ECE) | V2 | ? | 510-919-866 | ECE 20?? | - | - |
Europe (ECE) | V3 | ? | 510-919-866-A | ECE 20?? | - | - |
Rest of World (RoW) | V2 | ? | 510-919-866-B | ROW 20?? | - | - |
Europe (ECE) | V4 | ? | 510-919-866-C | ECE 20?? | - | - |
Rest of World (RoW) | V3 | ? | 510-919-866-H | ROW 20?? | - | - |
Europe (ECE) | V5 | ? | 510-919-866-J | ECE 20?? | - | - |
Rest of World (RoW) | V4 | ? | 510-919-866-K | ROW 20?? | - | - |
Europe (ECE) | V6 | ? | 510-919-866-L | ECE 20?? | - | - |
Europe (ECE) | V7 | ? | 510-919-866-P | ECE 20?? | - | - |
Europe (ECE) | V8 | ? | 510-919-866-Q | ECE 20?? | - | - |
Europe (ECE) | V9 | ? | 510-919-866-R | ECE 20?? | - | - |
Rest of World (RoW) | V5 | ? | 510-919-866-AF | ROW 20?? | - | - |
Region | Version Number (Manufact.) | Part Number / Version (Manufact.) | Map Version | Notes |
---|---|---|---|---|
Europe (ECE) | V03-959-800-KN @ 0041 (A/G1) V03-959-800-KH @ 0041 (C/G1) V03-959-800-GN @ 0041 (V/G1) | 510-919-866-? / V? (V) | ECE 2013 | - |
Rest of World (RoW) | V03-959-800-LN @ 0022 (V/G1) | 510-919-866-? / V? (V) | ROW 2013 | - |
Europe (ECE) | V03-959-800-PP @ 0062 (A/G1) V03-959-800-LF @ 0062 (V/G1) V03-959-800-LF @ 0072 (V/G1) | 510-919-866-? / V? (V) | ECE 2013/2014 | - |
Japan (JPN) | V03-959-800-GH @ 7127 (V/G1) | 510-919-866-? / V? (V) | JPN 2013/2014 | - |
Europe (ECE) | V03-959-800-PR @ 0078 (A/G1) V03-959-800-GP @ 0078 (V/G1) | 510-919-866-? / V? (V) | ECE 2014 | - |
North American Region (NAR) | V03-959-800-SE @ 0024 (A/G1) | 510-919-866-? / V? (V) | NAR 2014 | - |
Europe (ECE) | V03-959-800-PS @ 0086 (A/G1) V03-959-801-ES @ 0086 (A/G2) V03-959-800-LG @ 0086 (V/G1) V03-959-800-LG @ 0088 (V/G1) V03-959-800-QK @ 0086 (V/G2) | 510-919-866-? / V? (V) | ECE 2014/2015 | - |
Rest of World (RoW) | V03-959-800-TC @ 0033 (A/G1) V03-959-801-FE @ 0034 (V/G1) | 510-919-866-? / V? (V) | ROW 2014/2015 | - |
Japan (JPN) | V03-959-801 @ 7215 (V/G1) | 510-919-866-? / V? (V) | JPN 2014/2015 | - |
Europe (ECE) | V03-959-800-PT @ 0098 (A/G1) V03-959-801-ET @ 0105 (A/G2) V03-959-801-JH @ 0105 (C/G2) V03-959-800-GQ @ 0098 (V/G1) V03-959-800-QL @ 0105 (V/G2) | 510-919-866-? / V? (V) | ECE 2015 | - |
Rest of World (RoW) | V03-959-800-TD @ 0039 (A/G1) | 510-919-866-? / V? (V) | ROW 2015 | - |
North American Region (NAR) | V03-959-800-SS @ 0035 (A/G1) V03-959-801-GC @ 0035 (A/G2) | 510-919-866-? / V? (V) | NAR 2015 | - |
Europe (ECE) | V03-959-800-Q @ 0122 (A/G1) V03-959-801-F @ 0122 (A/G2) V03-959-801-JJ @ 0122 (C/G2) V03-959-800-LH @ 0123 (V/G1) V03-959-800-QM @ 0121 (V/G2) | 510-919-866-? / V? (V) | ECE 2015/2016 | - |
Rest of World (RoW) | V03-959-800-TE @ 0049 (A/G1) V03-959-801-FM @ 0049 (A/G2) V03-959-801-E @ 0049 (V/G2) | 510-919-866-? / V? (V) | ROW 2015/2016 | - |
Japan (JPN) | V03-959-801-GP @ 7412 (A/G2) | 510-919-866-? / V? (V) | JPN 2015/2016 | - |
North American Region (NAR) | V03-959-801-BS @ 0044 (V/G2) | 510-919-866-? / V? (V) | NAR 2015/2016 | - |
Europe (ECE) | V03-959-800-QA @ 0134 (A/G1) V03-959-801-FA @ 0134 (A/G2) V03-959-801-JK @ 0134 (C/G2) V03-959-800-GS @ 0134 (V/G1) V03-959-800-QN @ 0134 (V/G2) | 510-919-866-? / V? (V) | ECE 2016 | - |
Rest of World (RoW) | V03-959-801-EA @ 0055 (V/G2) | 510-919-866-? / V? (V) | ROW 2016 | - |
China (CHN) | V03-959-801-BT @ 7512 (V/G2) | 510-919-866-? / V? (V) | CHN 2016 | - |
North American Region (NAR) | V03-959-800-T @ 0048 (A/G1) V03-959-801-GE @ 0048 (A/G2) | 510-919-866-? / V? (V) | NAR 2016 | - |
Europe (ECE) | V03-959-801-FB @ 0153 (A/G2) V03-959-801-JL @ 0153 (C/G2) | 510-919-866-? / V? (V) | ECE 2016/2017 | - |
North American Region (NAR) | V03-959-801-GF @ 0054 (A/G1) | 510-919-866-? / V? (V) | NAR 2016/2017 | - |
Europe (ECE) | V03-959-800-QQ @ 0157 (V/G2) | 510-919-866-? / V? (V) | ECE 2017 | - |
Platform FX
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Turkey | V5 | - | 3C8-051-884-BR | - | - | - |
Europe West | V6.1 | - | 3C8-051-884-CQ | - | - | - |
Europe West | V8 | - | 3C8-051-884-CS | - | - | - |
Europe East | V8 | - | 3C8-051-884-CT | - | - | - |
Platform VX/EX-V
Rns 310 Maps Eastern Europe Country
Region | Version | Version Number | Part Number | Map Version | Published | Notes |
---|---|---|---|---|---|---|
Europe | V2 | - | 3C0-051-859 | - | 2005 | Initial Release |
Europe | V3 | - | 3C0-051-859-A | - | 2005 | - |
Europe | V4 | - | 3C0-051-859-B | - | 2006 | . |
Europe | V5 | - | 3C0-051-859-C | - | - | - |
Europe | V6 | - | 3C0-051-859-D | - | - | - |
Europe | V7 | - | 3C0-051-859-E | - | - | - |
Europe | V8 | - | 3C0-051-859-F | - | 2011/2012 | - |
Europe | V9 | - | 3C0-051-859-G | - | 2012/2013 | - |
Europe | V10 | - | 3C0-051-859-H | Q3/2012 | 2013/2014 | - |
Europe | V11 | - | 3C0-051-859-J | - | - | - |
Europe | V12 | - | 3C0-051-859-K | - | - | - |